Reeve's Tale 199 is in 56 witnesses (Edition Ad1 Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Fi Gg Gl Ha2 Ha3 Ha4 Ha5 He Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy)
OUT 3 witnesses (Ld1 Ox2 Ra2)
Of Edition Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 Fi Gg Gl Ha2 Ha3 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy (54)
As Ha4 (1)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
herberwe Edition Ad1 Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Fi Gg Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy (57)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
and Edition Ad1 Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Fi Gg Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy (57)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
of ese Edition Ad3 Bo1 Bw Ch Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 Gg Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ii La Lc Ld2 Ln Mc Mg Mm Ne Ph2 Pn Pw Py Ra1 Ra3 Ry1 Ry2 Sl1 Sl2 Tc2 To1 Wy (46)
for ese Se (1)
ese Ad1 Bo2 Cn En3 Fi Ht Ma Nl Ps Tc1 (10)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
as for Edition Ad1 Ad3 Bo1 Bo2 Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht La Lc Ld2 Ma Mg Mm Ne Ph2 Pn Ps Pw Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc2 Wy (46)
as Ii (1)
and for Bw (1)
for Fi Gg Ln Mc Nl Py Ra1 Tc1 To1 (9)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
hir Edition Ad1 Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Fi Gg Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy (57)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
peny Edition Ad1 Ad3 Bo1 Bo2 Bw Ch Cn Cp Cx1 Cx2 Dd Dl Ds1 El En1 En2 En3 Fi Gg Gl Ha2 Ha3 Ha4 Ha5 He(57v.l) He(57v.l-2) Hg Hk Ht Ii La Lc Ld2 Ln Ma Mc Mg Mm Ne Nl Ph2 Pn Ps Pw Py Ra1 Ra3 Ry1 Ry2 Se Sl1 Sl2 Tc1 Tc2 To1 Wy (57)
Ad2 Ad4 Ar Ct Do Ds2 Ee Ha1 Hl1 Hl2 Hl3 Hl4 Hn Kk Ld1 Ll1 Ll2 Me Np Ox1 Ox2 Ph1 Ph3 Ph4 Pl Pp Ra2 Ra4 Si Sl3 St Tc3 To2 (33)
Stuff
On the left hand side of the screen you will see what we call "Variant Maps." These are hypotheses of relationships among the manuscripts, created by phylogenetic software developed by evolutionary biologists to explore relationships among species. For explanation of how we use these maps see....